City of Bath Weather
Latitude N 51° 22' 31" Longitude W 02° 22' 33" Elevation 177 ft
| Dawn: | 04:28 | Sunrise: | 05:11 | Moonrise: | 04:50 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:02 | Moonset: | 20:39 | |
| Daylight: | 17:17 | Day length: | 15:51 | Moon Phase: | New moon |
Welcome to City of Bath Weather.
City of Bath Weather is run as a hobby and does not claim to be 100% accurate. The weather station in use is the WH 1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 7.4 °C |
| Windchill | 11.9 °C | Humidity | 74% |
| Heat Index | 11.9 °C | Apparent Temperature | 10.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.9 mm | Rainfall This Year | 269.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 22:07 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 2.5 mph |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010.6 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 20:10:00 powered by Cumulus v1.9.2 (1032)
